Active Listings
KY Listings
| Residential Listings in Newport (Campbell County), KY | |||||
|---|---|---|---|---|---|
| UC | 826 Linden Ave.![]() | 159,000 | 2 Bedroom(s) | 3 - 0 Bathroom(s) | |
| Residential Listings in Southgate (Campbell County), KY | |||||
| UC | 323 Bluegrass Ave.![]() | 89,900 | 2 Bedroom(s) | 2 - 1 Bathroom(s) | MLS# 368284 |
OH Listings
| Residential Listings in Norwood (Hamilton County), OH | |||||
|---|---|---|---|---|---|
| NL | 1849 Mills Ave![]() | 89,900 | 2 Bedroom(s) | 1 - 1 Bathroom(s) | |
| Residential Listings in Oakley (Hamilton County), OH | |||||
| UC | 2723 Atlantic Ave.![]() | 235,000 | 4 Bedroom(s) | 1 - 1 Bathroom(s) | MLS# 1172207 |
* Click on property address to see virtual tour photos and descriptions.
Click on the MLS # to view property information.




