Active Listings
KY Listings
| Residential Listings in Orleans (Boone County), KY | |||||
|---|---|---|---|---|---|
| NL | 2716 Daphne Dr.![]() | 250,000 | 4 Bedroom(s) | 2 - 1 Bathroom(s) | MLS#: 359071 |
OH Listings
| Residential Listings in Eden Park (Hamilton County), OH | |||||
|---|---|---|---|---|---|
| UC | 2112 Fulton Ave. Apt. 4![]() | 125,000 | 1 Bedroom(s) | 1 - 0 Bathroom(s) | MLS#: 1116053 |
| Residential Listings in Kennedy Heights (Hamilton County), OH | |||||
| NL | 5847 Skyline Dr.![]() | 125,000 | 3 Bedroom(s) | 1 - 1 Bathroom(s) | MLS#: 1118648 |
| Residential Listings in Liberty Township (Butler County), OH | |||||
8261 Ascot Glen Ct.![]() | 765,000 | 3 Bedroom(s) | 3 - 1 Bathroom(s) | MLS#: 1112719 | |
| Residential Listings in Norwood (Hamilton County), OH | |||||
2216 Kenilworth Dr.![]() | 175,000 | 4 Bedroom(s) | 2 - 0 Bathroom(s) | MLS#: 1113772 | |
| Residential Listings in Oakley (Hamilton County), OH | |||||
| UC | 3946 Marburg Ave.![]() | 225,000 | 3 Bedroom(s) | 1 - 1 Bathroom(s) | MLS#: 1110168 |
| Residential Listings in Pinehurst (Hamilton County), OH | |||||
| NL | 1771 Woodpine Dr.![]() | 215,000 | 4 Bedroom(s) | 2 - 1 Bathroom(s) | MLS#: 1122198 |
| Residential Listings in Symmes Twp. (Hamilton County), OH | |||||
| NL | 11973 Olde Dominion Rd.![]() | 125,000 | 2 Bedroom(s) | 2 - 0 Bathroom(s) | MLS#: 1114099 |
* Click on property address to see virtual tour photos and descriptions.
Click on the MLS # to view property information.








