<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Real Estate &#124; Cincinnati Homes &#124; Amy B Sells</title>
	<atom:link href="http://www.amybsells.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybsells.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 14:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>2544 Sheridan Dr., Norwood, OH 45212</title>
		<link>http://www.amybsells.com/2012/05/2544-sheridan-dr-norwood-oh-45212/</link>
		<comments>http://www.amybsells.com/2012/05/2544-sheridan-dr-norwood-oh-45212/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:49:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Norwood]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/05/2544-sheridan-dr-norwood-oh-45212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Flying Pig Marathon</title>
		<link>http://www.amybsells.com/2012/05/5802/</link>
		<comments>http://www.amybsells.com/2012/05/5802/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:33:29 +0000</pubDate>
		<dc:creator>Linsey</dc:creator>
				<category><![CDATA[Local Activities]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[26.2]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[flying pig]]></category>
		<category><![CDATA[Full Marathon]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Marathon Tracker]]></category>
		<category><![CDATA[Runner]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5802</guid>
		<description><![CDATA[This Sunday, May 6, will be the 14th annual Flying Pig Marathon. Considered young compared to Cincinnati’s sixth oldest race in America, the Pig had the third largest first-time marathon in the country in 1999.  With more than 30,000 participants in last year’s [5K, 10K, half and full marathon] races, this particular event is sure [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.amybsells.com/2012/05/5802/' layout='default' show_faces='false' width='400' action='recommend' colorscheme='light' send='true' /></div><p><a href="http://www.amybsells.com/wp-content/uploads/2012/05/flying-pig.jpeg"><img class="wp-image-5803 alignleft" src="http://www.amybsells.com/wp-content/uploads/2012/05/flying-pig-510x654.jpg" alt="" width="197" height="253" /></a>This Sunday, May 6, will be the 14<sup>th</sup> annual <a title="Flying Pig Marathon" href="http://www.flyingpigmarathon.com/" target="_blank">Flying Pig Marathon</a>. Considered young compared to <a title="Thanksgiving Day Race" href="http://www.thanksgivingdayrace.com/" target="_blank">Cincinnati’s sixth oldest race in America</a>, the Pig had the third largest first-time marathon in the country in 1999.  With more than 30,000 participants in last year’s [5K, 10K, half and full marathon] races, this particular event is sure to bring plenty of out of town visitors as well as Greater Cincinnati residents to downtown Cincinnati.</p>
<p>The Flying Pig half and full marathons host thousands of runners and volunteers; the latter being dispersed along the course for the duration of the race. These volunteers will be especially helpful this year, as the anticipated heat will likely prove to be quite a difficult element to endure for 26.2 miles.</p>
<p>The course for the half and full marathons enjoys vistas of the rolling Cincinnati hills as well as the Ohio River, as it meanders its way through Northern Kentucky, downtown Cincinnati, and the eastern suburbs.</p>
<p>If you know a runner participating in this year’s Flying Pig, click <a title="Race Tracker" href="http://tracking.theendresultco.com/2012/pig/index.php" target="_blank">here</a> to receive updates and track his or her progress. Spectators can find a place to watch and encourage runners anywhere along the course, which can be viewed <a title="Flying Pig Course Map" href="http://www.flyingpigmarathon.com/race_information/course/2010CourseMapFull.pdf" target="_blank">here</a>.</p>
<p>Good luck to this year’s runners!</p>
<h2  class="related_post_title">Related...</h2><ul class="related_post"><li>April 24, 2012 -- <a href="http://www.amybsells.com/2012/04/have-your-voice-heard-brent-spence-bridge/" title="Have Your Voice Heard – Brent Spence Bridge">Have Your Voice Heard – Brent Spence Bridge</a></li><li>April 13, 2012 -- <a href="http://www.amybsells.com/2012/04/5768/" title="Hyde Park Schools Boundary Lines">Hyde Park Schools Boundary Lines</a></li><li>April 11, 2012 -- <a href="http://www.amybsells.com/2012/04/shred-day-2012/" title="Shred Day 2012">Shred Day 2012</a></li><li>March 29, 2012 -- <a href="http://www.amybsells.com/2012/03/buyer-beware-short-sale-homes/" title="Buyer Beware: Short Sale Homes">Buyer Beware: Short Sale Homes</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/05/5802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1212 Corbett St., Mt. Lookout, Cincinnati, OH 45208</title>
		<link>http://www.amybsells.com/2012/05/1212-corbett-st-mt-lookout-cincinnati-oh-45208/</link>
		<comments>http://www.amybsells.com/2012/05/1212-corbett-st-mt-lookout-cincinnati-oh-45208/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:46:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Mt. Lookout]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5798</guid>
		<description><![CDATA[This is not listed in the MLS yet.]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.amybsells.com/2012/05/1212-corbett-st-mt-lookout-cincinnati-oh-45208/' layout='default' show_faces='false' width='400' action='recommend' colorscheme='light' send='true' /></div><p>This is not listed in the MLS yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/05/1212-corbett-st-mt-lookout-cincinnati-oh-45208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Heron Dr., Amelia, OH 45102</title>
		<link>http://www.amybsells.com/2012/05/24-heron-dr-amelia-oh-45102/</link>
		<comments>http://www.amybsells.com/2012/05/24-heron-dr-amelia-oh-45102/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:02:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5795</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/05/24-heron-dr-amelia-oh-45102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3624 Grandin Rd., Mt. Lookout, Cincinnati, OH 45226</title>
		<link>http://www.amybsells.com/2012/05/3624-grandin-rd-mt-lookout-cincinnati-oh-45226-2/</link>
		<comments>http://www.amybsells.com/2012/05/3624-grandin-rd-mt-lookout-cincinnati-oh-45226-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:10:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Mt. Lookout]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/05/3624-grandin-rd-mt-lookout-cincinnati-oh-45226-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Voice Heard – Brent Spence Bridge</title>
		<link>http://www.amybsells.com/2012/04/have-your-voice-heard-brent-spence-bridge/</link>
		<comments>http://www.amybsells.com/2012/04/have-your-voice-heard-brent-spence-bridge/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:48:37 +0000</pubDate>
		<dc:creator>Linsey</dc:creator>
				<category><![CDATA[Local Activities]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Covington]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Northern Kentucky]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5783</guid>
		<description><![CDATA[Have your voice heard at the public hearing regarding the Brent Spence Bridge. Mark your calendar for a very important meeting for Wednesday, April 25 from 5–8pm at the Northern Kentucky Convention Center. At this meeting there will be discussions of replacing the bridge as well as various design options, which will differ in appearance [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.amybsells.com/2012/04/have-your-voice-heard-brent-spence-bridge/' layout='default' show_faces='false' width='400' action='recommend' colorscheme='light' send='true' /></div><p>Have your voice heard at the public hearing regarding the <a title="Brent Spence Bridge" href="http://en.wikipedia.org/wiki/Brent_Spence_Bridge" target="_blank">Brent Spence Bridge</a>. Mark your calendar for a very important meeting for <strong>Wednesday, April 25 from 5–8pm</strong> at the Northern Kentucky Convention Center. At this meeting there will be discussions of replacing the bridge as well as various design options, which will differ in appearance and overall cost to construct.</p>
<p>Replacing the Brent Spence Bridge will greatly impact the economy of Northern Kentucky, including but not limited to its property values and industry.</p>
<p><a href="http://www.amybsells.com/wp-content/uploads/2012/04/20090831-_dsc7286.jpg"><img class="aligncenter  wp-image-5784" src="http://www.amybsells.com/wp-content/uploads/2012/04/20090831-_dsc7286.jpg" alt="" width="427" height="284" /></a></p>
<p>There has been much controversy surrounding this <a title="Functionally Obsolete Bridge" href="http://www.cincinnati.com/news/bridge/news_bridge_main21.html" target="_blank">&#8220;functionally obsolete&#8221; and unsafe</a> bridge and, as one of the most important thoroughfares in the greater Cincinnati area, its rehabilitation is imperative. The Brent Spence Bridge is vital to numerous travelers and, originally designed to carry 85,000 vehicles per day, today this bridge carries more than double that amount.</p>
<p>If you cannot attend the meeting but would still like to provide feedback, click <a title="Bren Spence Bridge Corridor - Feedback" href="http://www.brentspencebridgecorridor.com/Feedback.html" target="_blank">here</a>.</p>
<p><span style="color: #888888"><em>Photo via <a title="Bridges &amp; Tunnels" href="http://bridgestunnels.com/" target="_blank"><span style="color: #888888">bridgestunnels.com</span></a></em></span></p>
<h2  class="related_post_title">Related...</h2><ul class="related_post"><li>May 3, 2012 -- <a href="http://www.amybsells.com/2012/05/5802/" title="Cincinnati Flying Pig Marathon">Cincinnati Flying Pig Marathon</a></li><li>February 9, 2012 -- <a href="http://www.amybsells.com/2012/02/how-to-buy-a-house/" title="How to Buy a House">How to Buy a House</a></li><li>May 13, 2009 -- <a href="http://www.amybsells.com/2009/05/the-350-project-%e2%80%94-boosting-our-neighborhoods/" title="The 3/50 Project ">The 3/50 Project </a></li><li>December 18, 2007 -- <a href="http://www.amybsells.com/2007/12/cincinnati-riverfront-homes-river-house-landing/" title="Cincinnati Riverfront Homes">Cincinnati Riverfront Homes</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/04/have-your-voice-heard-brent-spence-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyde Park Schools Boundary Lines</title>
		<link>http://www.amybsells.com/2012/04/5768/</link>
		<comments>http://www.amybsells.com/2012/04/5768/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:28:11 +0000</pubDate>
		<dc:creator>Linsey</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Local Activities]]></category>
		<category><![CDATA[Boundary Lines]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Hyde Park School]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5768</guid>
		<description><![CDATA[Hyde Park School will be re-opening for the 2012–2013 school year and, according to Cincinnati Public Schools, the recent interest in HPS has been considerable. To reduce any confusion that you may have regarding its boundary lines, see the below map to gain a better understanding of the boundary lines that have been updated and released [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.amybsells.com/2012/04/5768/' layout='default' show_faces='false' width='400' action='recommend' colorscheme='light' send='true' /></div><p><a title="Hyde Park School" href="http://www.parentsforhydeparkschool.com/" target="_blank">Hyde Park School</a> will be re-opening for the 2012–2013 school year and, according to <a title="Cincinnati Public Schools" href="http://www.cps-k12.org/" target="_blank">Cincinnati Public Schools</a>, the recent interest in HPS has been considerable. To reduce any confusion that you may have regarding its boundary lines, see the below map to gain a better understanding of the boundary lines that have been updated and released by CPS.</p>
<p><a href="http://www.amybsells.com/wp-content/uploads/2012/04/new_hps_attendance_area_map_2012-04-12.jpg"><img class="aligncenter size-full wp-image-5769" src="http://www.amybsells.com/wp-content/uploads/2012/04/new_hps_attendance_area_map_2012-04-12.jpg" alt="" width="750" height="588" /></a></p>
<p>To learn more about these new boundaries (as well as HPS), don&#8217;t miss <strong>Hyde Park School&#8217;s <a title="HPS Open House Flyer" href="www.parentsforhydeparkschool.com/files/hyde_park_open_house_2012-03-21.pdf" target="_blank">open house</a></strong>, which takes place tomorrow, April 14, from 10am until 2pm. There you will be able to attend information sessions, tour the facility, learn about future renovations, and ask any questions you would like answered about the school and its faculty.</p>
<h2  class="related_post_title">Related...</h2><ul class="related_post"><li>May 3, 2012 -- <a href="http://www.amybsells.com/2012/05/5802/" title="Cincinnati Flying Pig Marathon">Cincinnati Flying Pig Marathon</a></li><li>April 24, 2012 -- <a href="http://www.amybsells.com/2012/04/have-your-voice-heard-brent-spence-bridge/" title="Have Your Voice Heard – Brent Spence Bridge">Have Your Voice Heard – Brent Spence Bridge</a></li><li>March 29, 2012 -- <a href="http://www.amybsells.com/2012/03/buyer-beware-short-sale-homes/" title="Buyer Beware: Short Sale Homes">Buyer Beware: Short Sale Homes</a></li><li>March 9, 2012 -- <a href="http://www.amybsells.com/2012/03/will-my-house-be-redistricted-to-eastside-school-from-kilgour-elementary/" title="Will my house be redistricted to Eastside School from Kilgour Elementary?">Will my house be redistricted to Eastside School from Kilgour Elementary?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/04/5768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shred Day 2012</title>
		<link>http://www.amybsells.com/2012/04/shred-day-2012/</link>
		<comments>http://www.amybsells.com/2012/04/shred-day-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:15:29 +0000</pubDate>
		<dc:creator>Linsey</dc:creator>
				<category><![CDATA[Columbia Tusculum]]></category>
		<category><![CDATA[Local Activities]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Shred Day]]></category>
		<category><![CDATA[Tax Season]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5762</guid>
		<description><![CDATA[With tax season drawing to a close, it&#8217;s time to consider expunging all of your tax records, old bills, and sensitive documents. Amy B Sells and its trusted sponsors have organized Shred Day 2012, a day in which you can shred all of these documents for free while enjoying a cup of coffee and donuts. [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.amybsells.com/2012/04/shred-day-2012/' layout='default' show_faces='false' width='400' action='recommend' colorscheme='light' send='true' /></div><p>With tax season drawing to a close, it&#8217;s time to consider expunging all of your tax records, old bills, and sensitive documents. Amy B Sells and its trusted sponsors have organized Shred Day 2012, a day in which you can shred all of these documents for free while enjoying a cup of coffee and donuts.</p>
<div id="attachment_5763" class="wp-caption aligncenter" style="width: 520px"><a href="http://www.amybsells.com/wp-content/uploads/2012/04/ShredDayApril14.jpg"><img class="size-medium wp-image-5763" src="http://www.amybsells.com/wp-content/uploads/2012/04/ShredDayApril14-510x660.jpg" alt="" width="510" height="660" /></a><p class="wp-caption-text">Join Amy B Sells for Shred Day 2012!</p></div>
<p>Join us this Saturday, April 14, from 9–11am, and feel free to bring your friends, family, and neighbors!</p>
<p><em>Click <a title="Shred Safe" href="http://www.shred-safeopsc.com/services4.htm" target="_blank">here</a> for ideas about which documents to shred.</em></p>
<h2  class="related_post_title">Related...</h2><ul class="related_post"><li>May 3, 2012 -- <a href="http://www.amybsells.com/2012/05/5802/" title="Cincinnati Flying Pig Marathon">Cincinnati Flying Pig Marathon</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/04/shred-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7223 Baltic Ct, Newtown, Cincinnati, OH 45244</title>
		<link>http://www.amybsells.com/2012/03/7223-baltic-ct-newtown-oh-45244/</link>
		<comments>http://www.amybsells.com/2012/03/7223-baltic-ct-newtown-oh-45244/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:37:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/03/7223-baltic-ct-newtown-oh-45244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Beware: Short Sale Homes</title>
		<link>http://www.amybsells.com/2012/03/buyer-beware-short-sale-homes/</link>
		<comments>http://www.amybsells.com/2012/03/buyer-beware-short-sale-homes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:00:56 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Greater Cincinnati]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.amybsells.com/?p=5723</guid>
		<description><![CDATA[During a short sale, homeowners sell their house for less than the amount they owe on their mortgage loan and avoid the more damaging effects of foreclosure. Purchasing a short sale home can come with risks but can have a financial payoff if everything works in the buyer&#8217;s favor. We&#8217;d like to take you through [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.amybsells.com/2012/03/buyer-beware-short-sale-homes/' layout='default' show_faces='false' width='400' action='recommend' colorscheme='light' send='true' /></div><p><a href="http://www.amybsells.com/wp-content/uploads/2011/01/forsalesign.jpg"><img class="alignleft size-full wp-image-4666" title="forsalesign" src="http://www.amybsells.com/wp-content/uploads/2011/01/forsalesign.jpg" alt="" width="241" height="214" /></a></p>
<p>During a short sale, homeowners sell their house for less than the amount they owe on their mortgage loan and avoid the more damaging effects of foreclosure. Purchasing a short sale home can come with risks but can have a financial payoff if everything works in the buyer&#8217;s favor. We&#8217;d like to take you through some general information about short sale homes and why it&#8217;s often a less than ideal choice for most interested buyers.</p>
<p>With a home purchase you most likely have a lender and a realtor. However, by attempting to purchase a foreclosure or short sale, you are completely eliminating any work a realty team can do on your behalf. There is no negotiating with the bank, and no real communication is possible. Additionally, banks who own foreclosures or sell short sale homes are notoriously unresponsive. You may put in an offer on a property, only to have the bank wait 45 days to review all the offers. The bank then works with the one offer and MAY inform you on day 50 that your offer was not accepted. During this time, you cannot put an offer in on another property and you may even have to wait for response lag time to pull your offer if you want to make an offer on another home. Otherwise you could end up under contract for two houses. Meanwhile, you’ve lost invaluable time. You may have missed out on other properties you would have liked to buy, other opportunities, the start of a school year, job relocation, lease ending, sale of another home, etc.</p>
<p>If you are looking to move into a new home soon and are hoping to get a good deal on a short sale home, you may have to find temporary housing while you look. Consider that it may take 3-6 months (sometimes more, sometimes less) to close on a short sale home (versus approximately 30 days with the AmyBSells Team). And, a lot of things can happen to a neglected home while it sits for months. Which brings us to the overall condition of the home. Although the price of the home may be a great deal, be sure to factor in the potential work that needs to be done to make the house safe and livable. You may need to purchase new appliances, lighting fixtures, carpet, furnace, AC, cabinets, vanities, etc. in addition to fixing structural issues (think roof, termite damage, water damage, mold, etc.). And, there is no negotiating on the price to offset these potential expenses. You have to enter into the bidding with your highest and best price and hope that you beat out the other buyers and investors that likely have put in better offers. You only get one chance with the bank.</p>
<p>There may be additional fees that you wouldn&#8217;t have with a regular home purchase. The bank owning this property won&#8217;t pay any of your closing costs. They’re selling this to you at a discount, so that’s the only benefit you are getting. In contrast, my clients purchasing homes from traditional sellers are getting between $3,000 to $6,000 of seller paid closing costs! Think of the steps involved in any purchase, and imagine those steps complicated by bank ownership and lengthy home vacancy<strong>.</strong> You’ll have to do an inspection after your offer is accepted and before you move into the house. You’ll definitely have to pay for this inspection yourself, usually around $400. If the house is vacant — and they usually are — the utilities will be off. In order for the inspection to be done, you’ll have to pay the typical $60 fee to have the utilities turned back on (so the inspector can test them). If the previous owner was in debt on their utilities, you will have to pay the debt in order for the utilities to be turned back on for this address. This could be between $300 – $1500, depending on the situation.</p>
<p>If all of this sounds like it would be okay, then a short sale might be the right avenue to pursue. Many investors who are looking to flip houses find this the cheapest way to acquire something they can rebuild. But, if this doesn&#8217;t sound like it would work for you and your family, then a traditional sale might be the way for you to go. We recently took you through the steps of buying a home with the Amy B Sells Team. Click <a href="http://www.amybsells.com/2012/02/how-to-buy-a-house/" target="_blank">HERE</a> to see the story and to read about our expertise and process and to learn what to expect with us. The Amy B Sells team is dedicated to making sure your entire buying experience is thorough, from A to Z. Even after you buy, we make sure that everything about your home and its investment is taken care of.</p>
<p>The Amy B Sells Team focuses on communication and service. To talk to someone on the team about buying a new home, contact <a href="http://www.amybsells.com/hiring-amybsells/our-team/molly-eynon/" target="_blank">Molly</a> at 513-544-2231 or Molly@AmyBSells.com or by visiting the <a href="http://www.amybsells.com/" target="_blank">AmyBSells</a> webpage <a href="http://www.amybsells.com/hiring-amybsells/our-team/molly-eynon/" target="_blank">HERE</a>.</p>
<h2  class="related_post_title">Related...</h2><ul class="related_post"><li>February 9, 2012 -- <a href="http://www.amybsells.com/2012/02/how-to-buy-a-house/" title="How to Buy a House">How to Buy a House</a></li><li>March 24, 2009 -- <a href="http://www.amybsells.com/2009/03/cincinnati-fourth-in-business-expansion/" title="Cincinnati Fourth in Business Expansion">Cincinnati Fourth in Business Expansion</a></li><li>May 3, 2012 -- <a href="http://www.amybsells.com/2012/05/5802/" title="Cincinnati Flying Pig Marathon">Cincinnati Flying Pig Marathon</a></li><li>April 24, 2012 -- <a href="http://www.amybsells.com/2012/04/have-your-voice-heard-brent-spence-bridge/" title="Have Your Voice Heard – Brent Spence Bridge">Have Your Voice Heard – Brent Spence Bridge</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.amybsells.com/2012/03/buyer-beware-short-sale-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

