<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kentucky Adds to Home Buyer Stimulus</title>
	<atom:link href="http://www.amybsells.com/2009/04/kentucky-adds-to-home-buyer-stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybsells.com/2009/04/kentucky-adds-to-home-buyer-stimulus/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:56:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cincinnati Homes are Selling, but&#8230; &#124; Cincinnati Real Estate &#124; Cincinnati Homes &#124; Amy B Sells</title>
		<link>http://www.amybsells.com/2009/04/kentucky-adds-to-home-buyer-stimulus/comment-page-1/#comment-11028</link>
		<dc:creator>Cincinnati Homes are Selling, but&#8230; &#124; Cincinnati Real Estate &#124; Cincinnati Homes &#124; Amy B Sells</dc:creator>
		<pubDate>Tue, 18 May 2010 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybsells.com/blog/?p=895#comment-11028</guid>
		<description>[...] Filed Under Housing Market &#183; Tagged: 2009, Hamilton County, Hyde Park, Mt. Lookout, Oakley, statistics&#160; &#183; Print This Article    Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.The housing market correction seems to be continuing in the Hamilton County area.  The first quarter of 2009 has revealed nothing surprising, in that sales and prices are down compared to 2008&#8242;&#8217;s first quarter.  On the positive side, houses in Hamilton County are taking 12% less time to sell, surely a benefactor of the large number of first time home buyers out there tempted by the lower home prices, and the encouragement of things like low rates, seller-funded point reductions, Federal $8000 first-time homebuyer credit and the Kentuckey Homebuyer Stimulus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Filed Under Housing Market &middot; Tagged: 2009, Hamilton County, Hyde Park, Mt. Lookout, Oakley, statistics&nbsp; &middot; Print This Article    Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.The housing market correction seems to be continuing in the Hamilton County area.  The first quarter of 2009 has revealed nothing surprising, in that sales and prices are down compared to 2008&#8242;&#8217;s first quarter.  On the positive side, houses in Hamilton County are taking 12% less time to sell, surely a benefactor of the large number of first time home buyers out there tempted by the lower home prices, and the encouragement of things like low rates, seller-funded point reductions, Federal $8000 first-time homebuyer credit and the Kentuckey Homebuyer Stimulus. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

